Properties.
Properties

Eco-friendly

Thickness: 15 mm
Order in the form of: pallet


Allowed range | Unit of measurement | Properties | |
0.4 | g/cm3 | density | 1 |
55 | Shore D | surface hardness | 2 |
2.5 > | Kg.mm-1 | screw | 3 |
12 | N.mm-2 | Tensile strength | 4 |
1 > | Kg.mm-1 | bending | 5 |
1 > | % | Water absorption | 6 |
3 | N.mm-1 | Compressive stress | 7 |
15 | KJ.m-2 | Impact resistance | 8 |
70 | ℃ | softening temperature | 9 |
14 | dB | sound conduction | 10 |
0.40 | W.mk-1 | Heat conduction | 11 |
B1 | class | Fire resistance | 12 |
112 | kV/cm | Dielectric power | 13 |
The specifications provided apply to Grade A, 16 mm Single-Layer PVC Foam Boards. For other thicknesses, these values may vary based on thickness and quality.
One of the subsidiaries of Vispar Industrial Group, Unifoam was established in 2015 to produce polymer sheets. Unifoam is one of the leading manufacturers of PVC foam boards in Iran and Middle East. We produce Embossed, laminated and one layer PVC foam boards.
All rights reserved. © 2026 | unifoamboard.com